Product |
Gas |
LPG |
Oil |
Annual Service | £60 | £75 | £110 |
Diagnostics and repairs | Initial visit fee £45 (Covers first hour on-site) £30 per hour thereafter |
Initial visit fee £45 (Covers first hour on-site) £30 per hour thereafter |
Initial visit fee £45 (Covers first hour on-site) £30 per hour thereafter |
Installation and commissioning of Smart technologies | As per individual quotations | As per individual quotations | As per individual quotations |
Radiator removal and refitting for decoration | £30 per hour | £30 per hour | £30 per hour |
Fire service (flue appliances only) | £70 | £75 | n/a |
Cooker and hob installation | £30 per hour | £30 per hour | n/a |
Landlords servicing and certificate issued | £70 (plus £15 for additional appliances) | £70 (plus £15 for additional appliances) | n/a |
Radiator installation | £30 per hour (not including price of radiator and required parts) | £30 per hour (not including price of radiator and required parts) | £30 per hour (not including price of radiator and required parts) |
All pricing is subject to VAT All pricing subject to change